05/25/2022 | 11 | 12 | 28 | 30 | 37 | 1 |
05/24/2022 | 1 | 3 | 26 | 39 | 46 | 10 |
05/23/2022 | 1 | 2 | 6 | 30 | 46 | 12 |
05/22/2022 | 7 | 11 | 25 | 31 | 46 | 18 |
05/21/2022 | 13 | 17 | 31 | 41 | 47 | 13 |
05/20/2022 | 3 | 19 | 43 | 44 | 48 | 2 |
05/19/2022 | 15 | 16 | 18 | 23 | 25 | 14 |
05/18/2022 | 13 | 28 | 36 | 37 | 42 | 8 |
05/17/2022 | 5 | 16 | 29 | 31 | 32 | 14 |
05/16/2022 | 2 | 10 | 11 | 18 | 22 | 17 |
05/15/2022 | 4 | 7 | 13 | 25 | 40 | 13 |
05/14/2022 | 4 | 9 | 13 | 33 | 44 | 3 |
05/13/2022 | 6 | 9 | 13 | 28 | 38 | 18 |
05/12/2022 | 15 | 21 | 23 | 32 | 45 | 12 |
05/11/2022 | 2 | 20 | 30 | 31 | 39 | 15 |
05/10/2022 | 1 | 13 | 18 | 22 | 45 | 7 |
05/09/2022 | 12 | 19 | 30 | 34 | 39 | 15 |
05/08/2022 | 18 | 19 | 24 | 29 | 47 | 10 |
05/07/2022 | 10 | 23 | 24 | 38 | 41 | 8 |
05/06/2022 | 7 | 17 | 23 | 35 | 46 | 14 |
05/05/2022 | 10 | 12 | 21 | 33 | 34 | 4 |
05/04/2022 | 14 | 20 | 21 | 34 | 44 | 14 |
05/03/2022 | 5 | 8 | 11 | 33 | 34 | 14 |
05/02/2022 | 2 | 12 | 32 | 35 | 43 | 14 |
05/01/2022 | 7 | 8 | 19 | 36 | 38 | 10 |
04/30/2022 | 3 | 5 | 7 | 33 | 45 | 17 |
04/29/2022 | 8 | 15 | 20 | 32 | 39 | 15 |
04/28/2022 | 17 | 19 | 20 | 26 | 45 | 17 |
04/27/2022 | 4 | 6 | 13 | 24 | 41 | 16 |
04/26/2022 | 2 | 22 | 35 | 38 | 39 | 2 |
04/25/2022 | 8 | 18 | 32 | 36 | 43 | 4 |
Lucky for Life® is played much like Powerball® and Mega Millions®. The only significant difference is that Lucky for Life is a static jackpot game, which means the prize remains the same. To play, a player must select 5 white balls numbered from 1-48 on the first board.
The “Lucky Ball” is then chosen from numbers 1-18 on the second board. These choices make up one play, which will cost the player $2. A player may choose their “lucky” numbers or choose the Quick Pick® option.
Save time and have even more fun. Play the same numbers for 2, 3, 4, 5, 10, or 20 consecutive drawings by marking the Multidraw box or telling the clerk how many draws you want.
Lucky for Life tickets cost $2 for a set of 6 numbers. Hand your completed playslip to the clerk or simply tell them how many plays you want.
Remember, your ticket is your receipt. It will show your numbers for each play, the date of the drawing, and the dollar amount you paid. Be sure to confirm the accuracy of your number picks.
Your ticket is your property. Protect it by signing your name on the back. If your ticket is lost or stolen, the only way to prove ownership is through your name, address, and signature.
Drawings for Lucky for Life take place every day at approximately 8:38 p.m. MT. Ticket sales close at 7:30 p.m. MT the evening of the drawing. You can check winning numbers by calling 855-995-6886.
Sign Up for Updates
*The Lottery terminal at retailers is the only official source of verified winning ticket numbers. The Lottery is not responsible for inaccurate listings in newspapers, online, or any other source.
For just $2 per ticket, Lucky for Life gives WyoLotto players the chance of a lifetime to win $1,000 every day for life. What would you do if each day meant another prize and another chance to make your dreams come true?
Could you be Lucky for Life? Just maybe. Play today and find out!
Lucky for Life® Prizes and Odds | Lucky for Life® Game Rules | Lucky for Life® Game FAQs
The lottery is a form of entertainment. Please play responsibly. Lucky for Life is governed by state law and the rules, regulations and directives of the Wyoming Lottery Corporation. Ticket purchasers must be at least 18 years of age.The Wyoming Lottery Corporation shall not be responsible for lost or stolen Lucky for Life tickets.